I have calculated them for JLPT Target (N1 and N2), and for Core 10K:
JLPT Target
sentences: 4000
unique words: 6264
word repeats: 15838
cumulative:
1級: 61.0% (5031/8243)
2級: 72.4% (3317/4580)
3級: 86.6% (1001/1156)
4級: 88.5% (521/589)
exclusive:
1級 only: 46.8% (1714/3663)
2級 only: 67.6% (2316/3424)
3級 only: 84.7% (480/567)
4級 only: 88.5% (521/589)
Core 10,000
sentences: 9624
unique words: 10160
word repeats: 23475
cumulative:
1級: 81.2% (6696/8243)
2級: 90.6% (4150/4580)
3級: 94.0% (1087/1156)
4級: 96.8% (570/589)
exclusive:
1級 only: 69.5% (2546/3663)
2級 only: 89.5% (3063/3424)
3級 only: 91.2% (517/567)
4級 only: 96.8% (570/589)
However, I believe the actual numbers for 2級 and 1級 should be higher than what is given. Looking at the words in the JLPT lists not matched, there are a lot which specify a rare kanji form, a different spelling (like 受け身 vs 受身), and a lot of katakana words which are mostly trivial for english speakers. Excluding these, I would guess 1級 cumulative is more like 85-90% which leaves you with only about 1000 to learn if you really want everything in these JLPT lists.