Below are the frames (based on today's data) around which people tend to group up. I think these are the "sticky points" where people tend to pause on their journey.
These might be the places people are most likely to end their journey, too.
The evenness of the data is remarkable. Most of the sticky points seem to be on nice, round numbers, save 2042 and 3007, for obvious reasons.
It appears polishing off those first 10, 20, 50, or 100 frames and calling it good might be a significant danger to completing RTK I.
-- Daniel
These might be the places people are most likely to end their journey, too.
Code:
frame | rating
----------+----------
10 | 33 ★★
15 | 15 ★
20 | 40 ★★●
25 | 9 ★
30 | 22 ★●
34+35 | 7+6 ★
40 | 11 ●
50+52 | 33+10 ★★●
60 | 8 ●
70 | 13 ★
80 | 8 ●
100+104 | 54+8 ★★★★
150 | 9 ●
194+200 | 8+11 ★
249+250 | 8 ●
299+300 | 8+8 ★
352 | 11 ●
395+400 | 13+8 ★●
500 | 10 ●
1000 | 17 ★
2000 | 11 ●
2042+2043 | 71+6 ★★★★★
3007 | 11 ●The evenness of the data is remarkable. Most of the sticky points seem to be on nice, round numbers, save 2042 and 3007, for obvious reasons.
It appears polishing off those first 10, 20, 50, or 100 frames and calling it good might be a significant danger to completing RTK I.
-- Daniel

.
