Back

Post your Kanjipeen here!

#28
Just hit 3400 - seem to be picking up a lot lately, which is odd because I haven't read much besides the first konosuba LN.

The seen cards in this collection contain:
3400 total unique kanji.
Old jouyou: 1940 of 1940 (100.0%).
New jouyou: 196 of 196 (100.0%).
Jinmeiyou (regular): 508 of 641 (79.3%).
Jinmeiyou (variant): 13 of 145 (9.0%).
743 non-jouyou kanji.
Jouyou levels:

Grade 1: 80  of 80  (100.0%).
Grade 2: 160 of 160 (100.0%).
Grade 3: 200 of 200 (100.0%).
Grade 4: 200 of 200 (100.0%).
Grade 5: 185 of 185 (100.0%).
Grade 6: 181 of 181 (100.0%).
JuniorHS: 934 of 934 (100.0%).
Reply

Messages In This Thread