Hmm, lets take this thread to a different direction... smaller is better! ;-)
The seen cards in this collection contain:
918 total unique kanji.
Old jouyou: 848 of 1940 (43.7%).
New jouyou: 25 of 196 (12.8%).
Jinmeiyou (regular): 28 of 641 (4.4%).
Jinmeiyou (variant): 0 of 145 (0.0%).
17 non-jouyou kanji.
Jouyou levels:
Grade 1: 76 of 80 (95.0%).
Grade 2: 142 of 160 (88.8%).
Grade 3: 154 of 200 (77.0%).
Grade 4: 118 of 200 (59.0%).
Grade 5: 84 of 185 (45.4%).
Grade 6: 84 of 181 (46.4%).
JuniorHS: 190 of 934 (20.3%).
The seen cards in this collection contain:
918 total unique kanji.
Old jouyou: 848 of 1940 (43.7%).
New jouyou: 25 of 196 (12.8%).
Jinmeiyou (regular): 28 of 641 (4.4%).
Jinmeiyou (variant): 0 of 145 (0.0%).
17 non-jouyou kanji.
Jouyou levels:
Grade 1: 76 of 80 (95.0%).
Grade 2: 142 of 160 (88.8%).
Grade 3: 154 of 200 (77.0%).
Grade 4: 118 of 200 (59.0%).
Grade 5: 84 of 185 (45.4%).
Grade 6: 84 of 181 (46.4%).
JuniorHS: 190 of 934 (20.3%).

