Been a while since the last kanjipeen update:
3337 total unique kanji.
Old jouyou: 1940 of 1940 (100.0%).
New jouyou: 196 of 196 (100.0%).
Jinmeiyou (regular): 492 of 641 (76.8%).
Jinmeiyou (variant): 13 of 145 (9.0%).
696 non-jouyou kanji.
Jouyou levels:
Grade 1: 80 of 80 (100.0%).
Grade 2: 160 of 160 (100.0%).
Grade 3: 200 of 200 (100.0%).
Grade 4: 200 of 200 (100.0%).
Grade 5: 185 of 185 (100.0%).
Grade 6: 181 of 181 (100.0%).
JuniorHS: 934 of 934 (100.0%).
Mostly readings of kanji already familiar from my kanji deck (3362 active cards), but quite a few extras now that I haven't bothered to SRS the meanings of because in most cases the readings are a lot easier
This is mostly from random encounters in the wild btw, not just gratuitous kanjipeenile enlargement ... mostly.
3337 total unique kanji.
Old jouyou: 1940 of 1940 (100.0%).
New jouyou: 196 of 196 (100.0%).
Jinmeiyou (regular): 492 of 641 (76.8%).
Jinmeiyou (variant): 13 of 145 (9.0%).
696 non-jouyou kanji.
Jouyou levels:
Grade 1: 80 of 80 (100.0%).
Grade 2: 160 of 160 (100.0%).
Grade 3: 200 of 200 (100.0%).
Grade 4: 200 of 200 (100.0%).
Grade 5: 185 of 185 (100.0%).
Grade 6: 181 of 181 (100.0%).
JuniorHS: 934 of 934 (100.0%).
Mostly readings of kanji already familiar from my kanji deck (3362 active cards), but quite a few extras now that I haven't bothered to SRS the meanings of because in most cases the readings are a lot easier

This is mostly from random encounters in the wild btw, not just gratuitous kanjipeenile enlargement ... mostly.

