Back

Post your Kanjipeen here!

#11
Kanji statistics

The seen cards in this collection contain:
2775 total unique kanji.
Old jouyou: 1570 of 1940 (80.9%).
New jouyou: 148 of 196 (75.5%).
Jinmeiyou (regular): 344 of 641 (53.7%).
Jinmeiyou (variant): 4 of 145 (2.8%).
709 non-jouyou kanji.
Jouyou levels:

Grade 1: 76 of 80 (95.0%).
Grade 2: 140 of 160 (87.5%).
Grade 3: 169 of 200 (84.5%).
Grade 4: 171 of 200 (85.5%).
Grade 5: 151 of 185 (81.6%).
Grade 6: 146 of 181 (80.7%).
JuniorHS: 717 of 934 (76.8%).

This is from a 3155-word deck - I only SRS words I can't read, hence the unbalanced shape. It's not that the tip is swollen from an STD I caught while reading above my level, I swear.
Edited: 2015-09-25, 12:58 am
Reply

Messages In This Thread