2016-05-04, 2:34 pm
2016-05-07, 7:04 am
My kanjipeen is young, but still fertile, I think.
As of May 7th 2016:
Kanji statistics
The seen cards in this collection contain:
2709 total unique kanji.
Old jouyou: 1940 of 1940 (100.0%).
New jouyou: 196 of 196 (100.0%).
Jinmeiyou (regular): 252 of 641 (39.3%).
Jinmeiyou (variant): 1 of 145 (0.6%).
320 non-jouyou kanji.
Jouyou levels:
Grade 1: 80 of 80 (100.0%).
Grade 2: 160 of 160 (100.0%).
Grade 3: 200 of 200 (100.0%).
Grade 4: 200 of 200 (100.0%).
Grade 5: 185 of 185 (100.0%).
Grade 6: 181 of 181 (100.0%).
JuniorHS: 934 of 934 (100.0%).
As of May 7th 2016:
Kanji statistics
The seen cards in this collection contain:
2709 total unique kanji.
Old jouyou: 1940 of 1940 (100.0%).
New jouyou: 196 of 196 (100.0%).
Jinmeiyou (regular): 252 of 641 (39.3%).
Jinmeiyou (variant): 1 of 145 (0.6%).
320 non-jouyou kanji.
Jouyou levels:
Grade 1: 80 of 80 (100.0%).
Grade 2: 160 of 160 (100.0%).
Grade 3: 200 of 200 (100.0%).
Grade 4: 200 of 200 (100.0%).
Grade 5: 185 of 185 (100.0%).
Grade 6: 181 of 181 (100.0%).
JuniorHS: 934 of 934 (100.0%).
Edited: 2016-05-07, 8:14 am
2016-05-22, 5:17 pm
Just hit 3400 - seem to be picking up a lot lately, which is odd because I haven't read much besides the first konosuba LN.
The seen cards in this collection contain:
3400 total unique kanji.
Old jouyou: 1940 of 1940 (100.0%).
New jouyou: 196 of 196 (100.0%).
Jinmeiyou (regular): 508 of 641 (79.3%).
Jinmeiyou (variant): 13 of 145 (9.0%).
743 non-jouyou kanji.
Jouyou levels:
Grade 1: 80 of 80 (100.0%).
Grade 2: 160 of 160 (100.0%).
Grade 3: 200 of 200 (100.0%).
Grade 4: 200 of 200 (100.0%).
Grade 5: 185 of 185 (100.0%).
Grade 6: 181 of 181 (100.0%).
JuniorHS: 934 of 934 (100.0%).
The seen cards in this collection contain:
3400 total unique kanji.
Old jouyou: 1940 of 1940 (100.0%).
New jouyou: 196 of 196 (100.0%).
Jinmeiyou (regular): 508 of 641 (79.3%).
Jinmeiyou (variant): 13 of 145 (9.0%).
743 non-jouyou kanji.
Jouyou levels:
Grade 1: 80 of 80 (100.0%).
Grade 2: 160 of 160 (100.0%).
Grade 3: 200 of 200 (100.0%).
Grade 4: 200 of 200 (100.0%).
Grade 5: 185 of 185 (100.0%).
Grade 6: 181 of 181 (100.0%).
JuniorHS: 934 of 934 (100.0%).
Advertising (Register to hide)
May 16 - 30 : Pretty Big Deal: Save 31% on all Premium Subscriptions!
- Sign up here
2016-06-19, 11:28 am
The 'peen reached another milestone today too, coincidentally ... after I added a few to break 3500
The seen cards in this collection contain:
3501 total unique kanji.
Old jouyou: 1940 of 1940 (100.0%).
New jouyou: 196 of 196 (100.0%).
Jinmeiyou (regular): 532 of 641 (83.0%).
Jinmeiyou (variant): 21 of 145 (14.5%).
812 non-jouyou kanji.
Jouyou levels:
Grade 1: 80 of 80 (100.0%).
Grade 2: 160 of 160 (100.0%).
Grade 3: 200 of 200 (100.0%).
Grade 4: 200 of 200 (100.0%).
Grade 5: 185 of 185 (100.0%).
Grade 6: 181 of 181 (100.0%).
JuniorHS: 934 of 934 (100.0%).
The seen cards in this collection contain:
3501 total unique kanji.
Old jouyou: 1940 of 1940 (100.0%).
New jouyou: 196 of 196 (100.0%).
Jinmeiyou (regular): 532 of 641 (83.0%).
Jinmeiyou (variant): 21 of 145 (14.5%).
812 non-jouyou kanji.
Jouyou levels:
Grade 1: 80 of 80 (100.0%).
Grade 2: 160 of 160 (100.0%).
Grade 3: 200 of 200 (100.0%).
Grade 4: 200 of 200 (100.0%).
Grade 5: 185 of 185 (100.0%).
Grade 6: 181 of 181 (100.0%).
JuniorHS: 934 of 934 (100.0%).
Yesterday, 12:07 am
Your kanjipeen is exemplary, anotherjohn. I'm nothing but an embarrassment in comparison.
The seen cards in this collection contain:
3142 total unique kanji.
Old jouyou: 1940 of 1940 (100.0%).
New jouyou: 196 of 196 (100.0%).
Jinmeiyou (regular): 381 of 641 (59.4%).
Jinmeiyou (variant): 3 of 145 (2.1%).
622 non-jouyou kanji.
Jouyou levels:
Grade 1: 80 of 80 (100.0%).
Grade 2: 160 of 160 (100.0%).
Grade 3: 200 of 200 (100.0%).
Grade 4: 200 of 200 (100.0%).
Grade 5: 185 of 185 (100.0%).
Grade 6: 181 of 181 (100.0%).
JuniorHS: 934 of 934 (100.0%).
The seen cards in this collection contain:
3142 total unique kanji.
Old jouyou: 1940 of 1940 (100.0%).
New jouyou: 196 of 196 (100.0%).
Jinmeiyou (regular): 381 of 641 (59.4%).
Jinmeiyou (variant): 3 of 145 (2.1%).
622 non-jouyou kanji.
Jouyou levels:
Grade 1: 80 of 80 (100.0%).
Grade 2: 160 of 160 (100.0%).
Grade 3: 200 of 200 (100.0%).
Grade 4: 200 of 200 (100.0%).
Grade 5: 185 of 185 (100.0%).
Grade 6: 181 of 181 (100.0%).
JuniorHS: 934 of 934 (100.0%).
Edited: Yesterday, 12:08 am
Yesterday, 1:50 am
Alright, time to update lil'peens as well.
Previous measurement was 2016-05-02
The seen cards in this collection contain:
1255 total unique kanji. +337
Old jouyou: 1157 of 1940 (59.6%). +309
New jouyou: 35 of 196 (17.9%). +10
Jinmeiyou (regular): 36 of 641 (5.6%). +8
Jinmeiyou (variant): 0 of 145 (0.0%).
27 non-jouyou kanji. +10
Jouyou levels:
Grade 1: 78 of 80 (97.5%). +2
Grade 2: 155 of 160 (96.9%). +13
Grade 3: 189 of 200 (94.5%). +35
Grade 4: 172 of 200 (86.0%). +54
Grade 5: 144 of 185 (77.8%). +60
Grade 6: 123 of 181 (68.0%). +39
JuniorHS: 296 of 934 (31.7%). +106
Previous measurement was 2016-05-02
The seen cards in this collection contain:
1255 total unique kanji. +337
Old jouyou: 1157 of 1940 (59.6%). +309
New jouyou: 35 of 196 (17.9%). +10
Jinmeiyou (regular): 36 of 641 (5.6%). +8
Jinmeiyou (variant): 0 of 145 (0.0%).
27 non-jouyou kanji. +10
Jouyou levels:
Grade 1: 78 of 80 (97.5%). +2
Grade 2: 155 of 160 (96.9%). +13
Grade 3: 189 of 200 (94.5%). +35
Grade 4: 172 of 200 (86.0%). +54
Grade 5: 144 of 185 (77.8%). +60
Grade 6: 123 of 181 (68.0%). +39
JuniorHS: 296 of 934 (31.7%). +106

